Here are your 2022 MLS conference-only standings
MLS is a pretty unbalanced league. Each team plays 26 games against its own conference, and just eight against the other conference - but the standings only show the overall picture. With that in mind, I’ve calculated the conference-only standings for MLS - and it’s got some interesting notes about what we might expect come playoff time.
Here are the standings. Conference record comes first, then overall. MLS tiebreakers are number of wins, then goal difference.
WESTERN
Rk | Team | Points | W-L-T | GF-GA | GD | Points | Record | GF-GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Los Angeles FC | 45 | 14-9-3 | 46-33 | 13 | 67 | 21-9-4 | 66-38 | 28 |
2 | Dallas | 43 | 12-7-7 | 42-32 | 10 | 53 | 14-9-11 | 48-37 | 11 |
3 | Portland | 39 | 10-7-9 | 44-40 | 4 | 46 | 11-10-13 | 53-53 | 0 |
4 | Minnesota | 38 | 11-10-5 | 39-44 | -5 | 48 | 14-14-6 | 48-51 | -3 |
5 | Nashville | 38 | 10-8-8 | 38-27 | 11 | 50 | 13-10-11 | 52-41 | 11 |
6 | Salt Lake | 38 | 10-8-8 | 34-30 | 4 | 47 | 12-11-11 | 43-45 | -2 |
7 | Vancouver | 37 | 11-11-4 | 34-44 | -10 | 43 | 12-15-7 | 40-57 | -17 |
8 | Austin | 37 | 10-9-7 | 42-40 | 2 | 56 | 16-10-8 | 65-49 | 16 |
9 | Seattle | 34 | 10-12-4 | 38-35 | 3 | 41 | 12-17-5 | 47-46 | 1 |
10 | LA Galaxy | 33 | 9-11-6 | 46-47 | -1 | 50 | 14-12-8 | 58-51 | 7 |
11 | Colorado | 32 | 9-12-5 | 35-44 | -9 | 43 | 11-13-10 | 46-57 | -11 |
12 | Kansas City | 32 | 9-12-5 | 34-44 | -10 | 40 | 11-16-7 | 42-54 | -12 |
13 | San Jose | 30 | 7-10-9 | 44-48 | -4 | 35 | 8-15-11 | 52-69 | -17 |
14 | Houston | 27 | 7-13-6 | 31-39 | -8 | 36 | 10-18-6 | 43-56 | -13 |
Some takeaways:
- LAFC had by far the best record of any team against the opposite conference, with 22 points in eight games. When you remove the games against the East, though, LAFC doesn’t look like the dominant all-conquering squad that the overall standings say they are.
- Austin drops all the way out of the playoffs in the conference-only standings, as do the Galaxy.
- Portland missed the playoffs because the Timbers managed only seven points against the East. In fact, all three Cascadia teams managed seven points or fewer in their cross-conference matchups.
EASTERN
Rk | Team | Points | W-L-T | GF-GA | GD | Points | Record | GF-GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Montréal | 56 | 17-4-5 | 53-35 | 18 | 65 | 20-9-5 | 63-50 | 13 |
2 | Philadelphia | 52 | 15-4-7 | 52-21 | 31 | 67 | 19-5-10 | 72-26 | 46 |
3 | New York | 42 | 12-8-6 | 37-28 | 9 | 53 | 15-11-8 | 50-41 | 9 |
4 | New York City | 40 | 12-10-4 | 45-39 | 6 | 55 | 16-11-7 | 57-41 | 16 |
5 | Columbus | 38 | 9-6-11 | 37-33 | 4 | 46 | 10-8-16 | 46-41 | 5 |
6 | Cincinnati | 37 | 9-7-10 | 50-44 | 6 | 49 | 12-9-13 | 64-56 | 8 |
7 | Orlando City | 36 | 11-12-3 | 31-39 | -8 | 48 | 14-14-6 | 44-53 | -9 |
8 | Miami | 35 | 10-11-5 | 38-43 | -5 | 48 | 14-14-6 | 47-56 | -9 |
9 | Charlotte | 32 | 10-14-2 | 35-40 | -5 | 42 | 13-18-3 | 44-52 | -8 |
10 | New England | 31 | 7-9-10 | 36-38 | -2 | 42 | 10-12-12 | 47-50 | -3 |
11 | Atlanta | 30 | 7-10-9 | 38-39 | -1 | 40 | 10-14-10 | 48-54 | -6 |
12 | Chicago | 28 | 7-12-7 | 31-39 | -8 | 39 | 10-15-9 | 39-48 | -9 |
13 | Toronto | 24 | 7-16-3 | 35-52 | -17 | 34 | 9-18-7 | 49-66 | -17 |
14 | D.C. United | 22 | 6-16-4 | 31-59 | -28 | 27 | 7-21-6 | 36-71 | -35 |
Takeaways:
- Part of the reason for doing this was to find out which conference did better against the other this year. I’m here to report that the West won 40 games against the East, the East won 40 games against the West, and there were 32 draws. However, the East scored 157 goals to the West’s 156. Therefore, by a margin of one goal, the Eastern Conference is obviously the superior conference.
- Congratulations to Montréal, the Eastern Conference champions (in this alternate universe)!
- Poor Columbus. Not only did they choke away a playoff berth this year, but now we know that if it hadn’t been for their failures against the Western Conference, they still might have made the playoffs.
- D.C. United had the worst overall record and the worst intra-conference record this season, but San Jose had a worse inter-conference record. So there you go, D.C., that’s the silver lining.
At any rate, congratulations to your 2022 MLS Supporters’ Shield conference champions, Montréal and LAFC.