Canada vs. USA Tale of the Tape
I need to feel better about the USA losing twice to Canada at hockey. In order to do so, here’s an update of the Canada-USA Tale of the Tape, from a few years back.
Data source: The CIA World Factbook
USA | CANADA | Advantage | |
Population | 316,438,601 | 34,568,211 | USA |
Quebec? | No | Yes | USA |
Per-capita GDP | $51,700 | $42,300 | USA |
Military | Scary |
Gord L. and Milt J. (Milt off Wed.) |
USA |
NHL Teams | 23 | 7 | USA |
Fought for own independence? | Yes | Wussed out | USA |
Was actually a country during War of 1812 | Yes |
Despite what they want you to believe, no |
USA |
World status | Last superpower | “We’re real nice, eh” | USA |
Adjective to describe flag? | Symbolic | Floral | USA |
Currency? | Supports world markets | Has funny pictures | USA |
Complex | Egotism | Inferiority | USA |
French-fry based awesomeness | Chili cheese fries | Poutine | USA |
Thanksgiving in… | November | October | USA |
I do not feel better.